Elk · Area W · Type (none listed)
Showing:
Black outline = this hunt area; thin gray = neighbouring hunt areas.
Hunt-area boundaries: WGFD ElkHuntAreas GIS layer. Basemap © OpenFreeMap, © OpenStreetMap contributors. GIS overview only; the WGFD regulation text governs.
Season dates (2026)
No matching 2026 season row found in the WGFD regulation for this hunt — check the WGFD regulation.
Draw odds (2026, first choice)
- Nonresident landowner · other (check regs) applicants with 0+ points all drew in 2026 (first choice).
- Nonresident regular · other (check regs) applicants with 6+ points all drew in 2026 (first choice).
- Nonresident special · other (check regs) applicants with 4+ points all drew in 2026 (first choice).
Applicants & licenses (2026)
| Pool | Licenses | 1st choice | 2nd | 3rd | Ratio estimate | Source |
|---|---|---|---|---|---|---|
| nonresident · regular · random · Other (check regs) | 402 | 4444 | 543 | 275 | 9.0% | WGFD PDF |
| nonresident · special · random · Other (check regs) | 268 | 884 | 57 | 24 | 30.3% | WGFD PDF |
| nonresident · landowner · random · Other (check regs) | 693 | 0 | 0 | 0 | n/a | WGFD PDF |
Nonresident landowner · other (check regs) preference point draw (2026) WGFD PDF
| Points | Licenses left | Issued | 1st-choice apps | Success (WGFD) |
|---|---|---|---|---|
| 14 | 2082 | 1 | 1 | 100.00% |
| < 14 | 2081 | 0 | 0 | 100.00% |
| 13 | 2081 | 0 | 0 | 100.00% |
| < 13 | 2081 | 0 | 0 | 100.00% |
| 12 | 2081 | 0 | 0 | 100.00% |
| < 12 | 2081 | 0 | 0 | 100.00% |
| 11 | 2081 | 0 | 0 | 100.00% |
| < 11 | 2081 | 0 | 0 | 100.00% |
| 10 | 2081 | 0 | 0 | 100.00% |
| < 10 | 2081 | 0 | 0 | 100.00% |
| 9 | 2081 | 0 | 0 | 100.00% |
| < 9 | 2081 | 0 | 0 | 100.00% |
| 8 | 2081 | 0 | 0 | 100.00% |
| < 8 | 2081 | 0 | 0 | 100.00% |
| 7 | 2081 | 0 | 0 | 100.00% |
| < 7 | 2081 | 0 | 0 | 100.00% |
| 6 | 2081 | 0 | 0 | 100.00% |
| < 6 | 2081 | 0 | 0 | 100.00% |
| 5 | 2081 | 0 | 0 | 100.00% |
| < 5 | 2081 | 0 | 0 | 100.00% |
| 4 | 2081 | 1 | 1 | 100.00% |
| < 4 | 2080 | 0 | 0 | 100.00% |
| 3 | 2080 | 0 | 0 | 100.00% |
| < 3 | 2080 | 0 | 0 | 100.00% |
| 2 | 2080 | 1 | 1 | 100.00% |
| < 2 | 2079 | 0 | 0 | 100.00% |
| 1 | 2079 | 0 | 0 | 100.00% |
| < 1 | 2079 | 0 | 0 | 100.00% |
| 0 | 2079 | 89 | 89 | 100.00% |
Nonresident regular · other (check regs) preference point draw (2026) WGFD PDF
| Points | Licenses left | Issued | 1st-choice apps | Success (WGFD) |
|---|---|---|---|---|
| 18 | 1207 | 1 | 1 | 100.00% |
| < 18 | 1206 | 0 | 0 | 100.00% |
| 17 | 1206 | 0 | 0 | 100.00% |
| < 17 | 1206 | 0 | 0 | 100.00% |
| 16 | 1206 | 0 | 0 | 100.00% |
| < 16 | 1206 | 0 | 0 | 100.00% |
| 15 | 1206 | 1 | 1 | 100.00% |
| < 15 | 1205 | 0 | 0 | 100.00% |
| 14 | 1205 | 0 | 0 | 100.00% |
| < 14 | 1205 | 0 | 0 | 100.00% |
| 13 | 1205 | 3 | 3 | 100.00% |
| < 13 | 1202 | 0 | 0 | 100.00% |
| 12 | 1202 | 3 | 3 | 100.00% |
| < 12 | 1199 | 4 | 4 | 100.00% |
| 11 | 1195 | 4 | 4 | 100.00% |
| < 11 | 1191 | 16 | 16 | 100.00% |
| 10 | 1175 | 17 | 17 | 100.00% |
| < 10 | 1158 | 2 | 2 | 100.00% |
| 9 | 1156 | 28 | 28 | 100.00% |
| < 9 | 1128 | 24 | 24 | 100.00% |
| 8 | 1104 | 66 | 66 | 100.00% |
| < 8 | 1038 | 48 | 48 | 100.00% |
| 7 | 990 | 204 | 204 | 100.00% |
| < 7 | 786 | 192 | 192 | 100.00% |
| 6 | 594 | 532 | 532 | 100.00% |
| < 6 | 62 | 63 | 351 | 17.66% |
| ≤ 5 | 0 | 4156 | 0.00% |
Nonresident special · other (check regs) preference point draw (2026) WGFD PDF
| Points | Licenses left | Issued | 1st-choice apps | Success (WGFD) |
|---|---|---|---|---|
| 9 | 806 | 1 | 1 | 100.00% |
| < 9 | 805 | 0 | 0 | 100.00% |
| 8 | 805 | 2 | 2 | 100.00% |
| < 8 | 803 | 5 | 5 | 100.00% |
| 7 | 798 | 3 | 3 | 100.00% |
| < 7 | 795 | 10 | 10 | 100.00% |
| 6 | 785 | 24 | 24 | 100.00% |
| < 6 | 761 | 92 | 92 | 100.00% |
| 5 | 669 | 216 | 216 | 100.00% |
| < 5 | 453 | 216 | 216 | 100.00% |
| 4 | 237 | 228 | 228 | 100.00% |
| < 4 | 9 | 9 | 49 | 18.37% |
| ≤ 3 | 0 | 844 | 0.00% |
Draw odds PDFs: https://wgfd.wyo.gov/media/33774/download?inline · https://wgfd.wyo.gov/media/33775/download?inline · https://wgfd.wyo.gov/media/33776/download?inline · https://wgfd.wyo.gov/media/33777/download?inline · https://wgfd.wyo.gov/media/33778/download?inline · https://wgfd.wyo.gov/media/33779/download?inline
Trend & 2027 outlook
Estimate based on past WGFD draw results, not a WGFD prediction. Straight-line fit through every year with data (needs 3+ years). 2027 quotas are not set yet; quota changes and new regulations can change everything.
Nonresident · landowner
- → Points for a sure draw: 0 (2024) → 0 (2025) → 0 (2026), 3 yrs · 2027: likely about 0 pts
- Odds: not enough history (0 yrs; need 3) (random-draw share)
- 1st-choice applicants: 0 (2024) → 0 (2025) → 0 (2026); licenses: 693 (2024) → 693 (2025) → 693 (2026)
Nonresident · regular
- ↑ Points for a sure draw: 5 (2024) → 6 (2025) → 6 (2026), 3 yrs · 2027: likely 6–7 pts
- → Odds: 10% (2024) → 10% (2025) → 9% (2026), 3 yrs · 2027: likely about 9% (random-draw share)
- 1st-choice applicants: 4149 (2024) → 4213 (2025) → 4444 (2026); licenses: 405 (2024) → 405 (2025) → 402 (2026)
- ⚠ Quota changed 405 → 402 from 2025 to 2026 — a quota change can break the trend.
Nonresident · special
- ↓ Points for a sure draw: 5 (2024) → 4 (2025) → 4 (2026), 3 yrs · 2027: likely 3–4 pts
- ↑ Odds: 25% (2024) → 32% (2025) → 30% (2026), 3 yrs · 2027: likely 30–35% (random-draw share)
- 1st-choice applicants: 1088 (2024) → 841 (2025) → 884 (2026); licenses: 270 (2024) → 270 (2025) → 268 (2026)
- ⚠ Quota changed 270 → 268 from 2025 to 2026 — a quota change can break the trend.