Elk · Hunt Area W
Nonresident landowner · other (check regs) applicants with 0+ points all drew in 2026 (first choice). Nonresident regular · other (check regs) applicants with 6+ points all drew in 2026 (first choice). Nonresident special · other (check regs) applicants with 4+ points all drew in 2026 (first choice).
REGION W GENERAL (WGFD truncates descriptions; see regulations for full text.)
Tag type: Other (check regs)
Application info for WGFD (copy & apply)
Application info — Nonresident · Full price — Landowner
Application periods and deadlines are set by WGFD — see WGFD dates & deadlines. WGFD’s application site has no direct link to a specific hunt; sign in and enter these numbers.
Species: Elk Hunt area: W Hunt type: (none listed) WGFD description: REGION W GENERAL Tag type: Other (check regs) License kind: Full price — Landowner Residency: Nonresident Draw pool: landowner Choices: WGFD applications take 1st, 2nd and 3rd choices; the odds on this site are 1st-choice odds.Landowner licenses on WGFD ↗
Application periods and deadlines are set by WGFD — see WGFD dates & deadlines. WGFD’s application site has no direct link to a specific hunt; sign in and enter these numbers.
Application info — Nonresident · Full price
Application periods and deadlines are set by WGFD — see WGFD dates & deadlines. WGFD’s application site has no direct link to a specific hunt; sign in and enter these numbers.
Species: Elk Hunt area: W Hunt type: (none listed) WGFD description: REGION W GENERAL Tag type: Other (check regs) License kind: Full price Residency: Nonresident Draw pool: regular Choices: WGFD applications take 1st, 2nd and 3rd choices; the odds on this site are 1st-choice odds.Apply on WGFD ↗
Application periods and deadlines are set by WGFD — see WGFD dates & deadlines. WGFD’s application site has no direct link to a specific hunt; sign in and enter these numbers.
Application info — Nonresident · Full price — Special (higher fee)
Application periods and deadlines are set by WGFD — see WGFD dates & deadlines. WGFD’s application site has no direct link to a specific hunt; sign in and enter these numbers.
Species: Elk Hunt area: W Hunt type: (none listed) WGFD description: REGION W GENERAL Tag type: Other (check regs) License kind: Full price — Special (higher fee) Residency: Nonresident Draw pool: special Choices: WGFD applications take 1st, 2nd and 3rd choices; the odds on this site are 1st-choice odds.Apply on WGFD ↗
Application periods and deadlines are set by WGFD — see WGFD dates & deadlines. WGFD’s application site has no direct link to a specific hunt; sign in and enter these numbers.
Nonresident landowner · other (check regs) — odds by points
Nonresident regular · other (check regs) — odds by points
Nonresident special · other (check regs) — odds by points
Applicants & licenses (2026)
| Pool | Licenses | 1st choice | 2nd | 3rd | Ratio estimate | Source |
|---|---|---|---|---|---|---|
| nonresident · regular · random · Other (check regs) | 402 | 4444 | 543 | 275 | 9.0% | WGFD PDF |
| nonresident · special · random · Other (check regs) | 268 | 884 | 57 | 24 | 30.3% | WGFD PDF |
| nonresident · landowner · random · Other (check regs) | 693 | 0 | 0 | 0 | n/a | WGFD PDF |
Nonresident landowner · other (check regs) preference point draw WGFD PDF
| Points | Licenses left | Issued | 1st-choice apps | Success (WGFD) |
|---|---|---|---|---|
| 14 | 2082 | 1 | 1 | 100.00% |
| < 14 | 2081 | 0 | 0 | 100.00% |
| 13 | 2081 | 0 | 0 | 100.00% |
| < 13 | 2081 | 0 | 0 | 100.00% |
| 12 | 2081 | 0 | 0 | 100.00% |
| < 12 | 2081 | 0 | 0 | 100.00% |
| 11 | 2081 | 0 | 0 | 100.00% |
| < 11 | 2081 | 0 | 0 | 100.00% |
| 10 | 2081 | 0 | 0 | 100.00% |
| < 10 | 2081 | 0 | 0 | 100.00% |
| 9 | 2081 | 0 | 0 | 100.00% |
| < 9 | 2081 | 0 | 0 | 100.00% |
| 8 | 2081 | 0 | 0 | 100.00% |
| < 8 | 2081 | 0 | 0 | 100.00% |
| 7 | 2081 | 0 | 0 | 100.00% |
| < 7 | 2081 | 0 | 0 | 100.00% |
| 6 | 2081 | 0 | 0 | 100.00% |
| < 6 | 2081 | 0 | 0 | 100.00% |
| 5 | 2081 | 0 | 0 | 100.00% |
| < 5 | 2081 | 0 | 0 | 100.00% |
| 4 | 2081 | 1 | 1 | 100.00% |
| < 4 | 2080 | 0 | 0 | 100.00% |
| 3 | 2080 | 0 | 0 | 100.00% |
| < 3 | 2080 | 0 | 0 | 100.00% |
| 2 | 2080 | 1 | 1 | 100.00% |
| < 2 | 2079 | 0 | 0 | 100.00% |
| 1 | 2079 | 0 | 0 | 100.00% |
| < 1 | 2079 | 0 | 0 | 100.00% |
| 0 | 2079 | 89 | 89 | 100.00% |
Nonresident regular · other (check regs) preference point draw WGFD PDF
| Points | Licenses left | Issued | 1st-choice apps | Success (WGFD) |
|---|---|---|---|---|
| 18 | 1207 | 1 | 1 | 100.00% |
| < 18 | 1206 | 0 | 0 | 100.00% |
| 17 | 1206 | 0 | 0 | 100.00% |
| < 17 | 1206 | 0 | 0 | 100.00% |
| 16 | 1206 | 0 | 0 | 100.00% |
| < 16 | 1206 | 0 | 0 | 100.00% |
| 15 | 1206 | 1 | 1 | 100.00% |
| < 15 | 1205 | 0 | 0 | 100.00% |
| 14 | 1205 | 0 | 0 | 100.00% |
| < 14 | 1205 | 0 | 0 | 100.00% |
| 13 | 1205 | 3 | 3 | 100.00% |
| < 13 | 1202 | 0 | 0 | 100.00% |
| 12 | 1202 | 3 | 3 | 100.00% |
| < 12 | 1199 | 4 | 4 | 100.00% |
| 11 | 1195 | 4 | 4 | 100.00% |
| < 11 | 1191 | 16 | 16 | 100.00% |
| 10 | 1175 | 17 | 17 | 100.00% |
| < 10 | 1158 | 2 | 2 | 100.00% |
| 9 | 1156 | 28 | 28 | 100.00% |
| < 9 | 1128 | 24 | 24 | 100.00% |
| 8 | 1104 | 66 | 66 | 100.00% |
| < 8 | 1038 | 48 | 48 | 100.00% |
| 7 | 990 | 204 | 204 | 100.00% |
| < 7 | 786 | 192 | 192 | 100.00% |
| 6 | 594 | 532 | 532 | 100.00% |
| < 6 | 62 | 63 | 351 | 17.66% |
| ≤ 5 | 0 | 4156 | 0.00% |
Nonresident special · other (check regs) preference point draw WGFD PDF
| Points | Licenses left | Issued | 1st-choice apps | Success (WGFD) |
|---|---|---|---|---|
| 9 | 806 | 1 | 1 | 100.00% |
| < 9 | 805 | 0 | 0 | 100.00% |
| 8 | 805 | 2 | 2 | 100.00% |
| < 8 | 803 | 5 | 5 | 100.00% |
| 7 | 798 | 3 | 3 | 100.00% |
| < 7 | 795 | 10 | 10 | 100.00% |
| 6 | 785 | 24 | 24 | 100.00% |
| < 6 | 761 | 92 | 92 | 100.00% |
| 5 | 669 | 216 | 216 | 100.00% |
| < 5 | 453 | 216 | 216 | 100.00% |
| 4 | 237 | 228 | 228 | 100.00% |
| < 4 | 9 | 9 | 49 | 18.37% |
| ≤ 3 | 0 | 844 | 0.00% |
Trends 2021–2026
From WGFD draw reports for each year (same hunt area and type number only). Years where this area/type number does not appear are listed, not guessed — WGFD sometimes renumbers hunt areas or types.