Application dates & deadlines
Year unconfirmed. WGFD's table lists month/day only, with no year. Do not rely on these for 2027 until WGFD labels them. Calendar (.ics) download will be added once the year is confirmed.
| License | Opens | Closes | Modify/withdraw by | Draw results | Pref-point-only period |
|---|---|---|---|---|---|
| Antelope | Jan 2 | Jun 1 | Jun 1 | Jun 18 | Jul 1 - Nov 2 |
| Bighorn Sheep | Jan 2 | Apr 30 | Apr 30 | May 21 | Jul 1 - Nov 2 |
| Bison | Mar 2 | Apr 30 | Apr 30 | May 21 | N/A |
| Deer | Jan 2 | Jun 1 | Jun 1 | Jun 18 | Jul 1 - Nov 2 |
| Elk - Nonresident | Jan 2 | Feb 2 | May 8 | May 21 | Jul 1 - Nov 2 |
| Elk - Resident | Jan 2 | Jun 1 | Jun 1 | Jun 18 | N/A |
| Fall Turkey | Apr 1 | Jun 1 | Jun 1 | Jun 18 | N/A |
| Furbearer | Apr 1 | Jun 1 | Jun 1 | Jul 15 | N/A |
| Moose | Jan 2 | Apr 30 | Apr 30 | May 21 | Jul 1 - Nov 2 |
| Mountain Goat | Jan 2 | Apr 30 | Apr 30 | May 21 | N/A |
| Sandhill Crane | Apr 1 | Jun 1 | Jun 1 | Jul 15 | N/A |
| Spring Turkey | Jan 2 | Feb 2 | Feb 2 | Feb 12 | N/A |
| Springer Pheasant Permit | Apr 1 | Jun 1 | Jun 1 | Jul 15 | N/A |
| Wyoming Super Tag* | Feb 17 | Feb 2 | N/A | N/A | N/A |
*Wyoming Super Tag is a raffle; WGFD footnote: period Feb 17, 2026 – Feb 1, 2027.