Furbearers & beaver trapping
Last checked 2026-10-23 · Season tables are taken from WGFD regulation text (original text under each card); links open the official PDFs. WGFD is the authority.
Furbearer seasons (2026-27)
| Species | Area | Opens | Closes | Limitations |
|---|---|---|---|---|
| Mink | 1 | Oct. 1 | Apr. 30 | Any mink |
| Bobcat | 1 | Nov. 15 | Mar. 1 | Any bobcat |
| Muskrat | 1 | Oct. 1 | Apr. 30 | Any muskrat |
| Weasel | 1 | Oct. 1 | Mar. 31 | Any weasel |
| Badger | 1 | Jan. 1 | Dec. 31 | Any badger |
| Marten | 1 | Oct. 1 | Mar. 1 | Any marten |
| Marten | 2 | Dec. 1 | Mar. 1 | Any marten |
| Beaver | 1 | Oct. 1 | Apr. 30 | Any beaver |
Copied from the WGFD 2026-27 Furbearing Animal Hunting or Trapping Seasons Brochure (each row is checked against the brochure text on every build), checked 2026-10-23. Trapping areas, closures and limited beaver areas (408–502, quotas per trapper) are in the brochure.
Limited beaver trapping areas — WGFD draw results
Random draw only — WGFD has no preference points for this species (see WGFD preference points). Odds below are this site’s estimate.
2026 draw (most recent)
| Residency · pool | Area | Type | Description | Licenses | 1st choice | Odds estimate | Source |
|---|---|---|---|---|---|---|---|
| all · regular | 408 | BEAVER | 1 | 12 | 8% | ||
| all · regular | 409 | BEAVER | 1 | 1 | 100% | ||
| all · regular | 410 | BEAVER | 1 | 4 | 25% | ||
| all · regular | 411 | BEAVER | 1 | 4 | 25% | ||
| all · regular | 412 | BEAVER | 1 | 0 | no applicants | ||
| all · regular | 413 | BEAVER | 1 | 7 | 14% | ||
| all · regular | 414 | BEAVER | 1 | 1 | 100% | ||
| all · regular | 501 | BEAVER | 1 | 13 | 8% | ||
| all · regular | 502 | BEAVER | 1 | 5 | 20% |
Estimate = licenses ÷ first-choice applicants (capped at 100%), calculated by this site; WGFD does not publish a success % for these random draws. Landowner rows are a separate landowner drawing.
Licenses / first-choice applicants by year (2021–2026)
| Residency · pool | Area-Type | 2021 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| all · regular | 408 | 1/5 | 1/14 | 1/6 | 1/16 | 1/12 |
| all · regular | 409 | 1/0 | 1/2 | 1/4 | 1/4 | 1/1 |
| all · regular | 410 | 1/0 | 1/1 | 1/1 | 1/2 | 1/4 |
| all · regular | 411 | 1/7 | 1/8 | 1/10 | 1/2 | 1/4 |
| all · regular | 412 | 1/1 | 1/1 | 1/0 | 1/0 | 1/0 |
| all · regular | 413 | 1/2 | 1/4 | 1/2 | 1/2 | 1/7 |
| all · regular | 414 | 1/1 | 1/1 | 1/3 | 1/3 | 1/1 |
| all · regular | 501 | 1/6 | 1/10 | 1/10 | 1/19 | 1/13 |
| all · regular | 502 | 1/2 | 1/5 | 1/1 | 1/3 | 1/5 |
Cells: licenses/first-choice applicants. “—” = that area/type number is not in that year’s WGFD report (hunt not offered or renumbered; not matched to other numbers). No WGFD report posted for 2022. WGFD’s 2022 link serves an older year’s report, so that year is left out.
Licenses
| License (WGFD fee list) | Price |
|---|---|
| NONRESIDENT FURBEARER HUNTING OR TRAPPING | $249.00 |
| RESIDENT FURBEARER HUNTING OR TRAPPING | $45.00 |
| RESIDENT FURBEARER HUNTING OR TRAPPING YOUTH | $6.00 |
From the WGFD License Fee List, checked 2026-10-23. A Conservation Stamp may also be required — see WGFD.