Best Wyoming nonresident elk draw odds
Last checked 2026-10-23. Unofficial guide — the Wyoming Game and Fish Department (WGFD) is the authority; always confirm on WGFD before you apply.
These lists come straight from WGFD’s 2026 draw reports (WGFD draw results & odds), parsed by this site. They show nonresident, regular-pool, full-price hunts (antlerless tags left out). Odds change every year, so treat these as a starting point.
Drew with zero points in 2026
Hunts where every first-choice applicant at the lowest point level drew in the preference-point draw — sorted by how many people applied at that level. Open the elk planner to see odds at your points.
| Hunt | WGFD description | Points level | First-choice applicants at that level | Success |
|---|---|---|---|---|
| Area 097 · Type 1 | ANY ELK | < 7 | 12 | 100% |
| Area 033 · Type 1 | ANY ELK | < 10 | 4 | 100% |
| Area 039 · Type 9 | ANY ELK, ARCHERY ONL | < 15 | 4 | 100% |
| Area 096 · Type 1 | ANY ELK | < 6 | 4 | 100% |
| Area 047 · Type 1 | ANY ELK | < 7 | 3 | 100% |
| Area 056 · Type 9 | ANY ELK, ARCHERY ONL | < 3 | 3 | 100% |
| Area 091 · Type 1 | ANY ELK | < 12 | 3 | 100% |
| Area 019 · Type 1 | ANY ELK | < 14 | 2 | 100% |
| Area 035 · Type 1 | ANY ELK | < 13 | 2 | 100% |
| Area 061 · Type 1 | ANY ELK | < 16 | 2 | 100% |
| Area 084 · Type 1 | ANY ELK | < 7 | 2 | 100% |
| Area 098 · Type 1 | ANY ELK | < 15 | 2 | 100% |
Best random-draw odds (2026)
The random draw ignores points. WGFD publishes licenses and applicants but no success rate for it, so the odds below are this site’s estimate (licenses ÷ first-choice applicants, capped at 100%). Only hunts with at least ten first-choice applicants are shown.
| Hunt | WGFD description | Random-draw licenses | First-choice applicants | Odds estimate |
|---|---|---|---|---|
| Area E (general license) | REGION E GENERAL | 161 | 528 | 30% |
| Area 113 · Type 3 | SPIKE OR ANTLERLESS | 4 | 24 | 17% |
| Area 097 · Type 1 | ANY ELK | 6 | 37 | 16% |
| Area 096 · Type 1 | ANY ELK | 8 | 50 | 16% |
| Area 007 · Type 2 | ANY ELK | 11 | 73 | 15% |
| Area 048 · Type 1 | ANY ELK | 9 | 66 | 14% |
| Area 122 · Type 2 | ANTLERED ELK FIVE (5 | 5 | 38 | 13% |
| Area 008 · Type 1 | ANY ELK | 3 | 23 | 13% |
| Area 034 · Type 1 | ANY ELK | 17 | 166 | 10% |
| Area W (general license) | REGION W GENERAL | 402 | 4444 | 9% |
| Area 125 · Type 1 | ANY ELK | 5 | 58 | 9% |
| Area 098 · Type 1 | ANY ELK | 8 | 109 | 7% |
Click a hunt for its full history, point-by-point odds and application info. Points levels are as printed by WGFD; “<” means “fewer than”.